Aviation Registration Codes
Each aircraft has to carry a visible, unique, alphanumeric registration string on its fuselage, and has to be
registered with a local aviation authority. The proof of registration comes in the form of the Certificate of
Registration.
| Country | Registration Code | Old Registration Code |
| Aden | - | VR |
| Afghanistan | YA | |
| Albania | ZA | B |
| Algeria | 7T | F |
| Andorra | C3 | |
| Angola | D2 | CR |
| Anguilla | VP | |
| Ant. & Barbuda | V2 | VP |
| Argentina | LQ | R |
| Argentina | LV | R |
| Armenia | RH, EK | SSSR |
| Australia | VH | G |
| Austria | OE | A |
| Azerbaijan | 4K | |
| Bahamas | C6 | VP |
| Bahrain | A9C | - |
| Bangladesh | S2, S3 | |
| Barbados | 8P | VQ |
| Belarus | EW | SSSR |
| Belgium | OO | O |
| Belize | V3 | VP |
| Benin | TY | F |
| Bermuda | VR | |
| Bhutan | A5 | |
| Bolivia | CP | C, CB |
| Bosnia-Herz. | T9 | |
| Botswana | A2 | VQ |
| Brazil | - | P |
| Brunei | V8 | VR |
| Bulgaria | LZ | B |
|
Comments are disabled.